Programme And Fees Details
| Diploma ENGINEERING  | Duration : 3 Years | |
|---|---|---|
| Stream | Number of Seats/ Intake | Fees Per Year | 
| AUTOMOBILE ENGINEERING | 60 | 38000 | 
| CIVIL ENGINEERING | 60 | 38000 | 
| COMPUTER ENGINEERING | 60 | 40000 | 
| ELECTRICAL ENGINEERING | 60 | 38000 | 
| INFORMATION AND TECHNOLOGY | 60 | 40000 | 
| MECHANICAL ENGINEERING | 60 | 38000 | 
| Diploma Courses Lateral Entry (CTOD)  | Duration : 2 Years | |
| AUTOMOBILE ENGINEERING | 30* | 30000 | 
| CIVIL ENGINEERING | 30* | 30000 | 
| COMPUTER ENGINEERING | 30* | 30000 | 
| ELECTRICAL ENGINEERING | 30* | 30000 | 
| INFORMATION AND TECHNOLOGY | 30* | 30000 | 
| MECHANICAL ENGINEERING | 30* | 30000 | 
| Degree Courses | Duration : 4 Years | |
| CIVIL ENGINEERING | 60 | 50000 | 
| COMPUTER ENGINEERING | 60 | 55000 | 
| INFORMATION AND TECHNOLOGY | 60 | 55000 | 
| Degree Courses Lateral Entry | Duration : 3 Years | |
| CIVIL ENGINEERING | 60 | 40000 | 
| COMPUTER ENGINEERING | 60 | 45000 | 
| INFORMATION AND TECHNOLOGY | 60 | 45000 | 
| Diploma Courses (NURSING) | Duration : 3 Years | |
| GNM | 60 | 64000 | 
|  Degree Course (NURSING) | Duration : 4 Years | |
| BSC | 60 | 75000 | 
